S-litter
| Born | 2007-05-16 | ||
| S1 | S*Esteticas Sir Lancelot | shaded silver male | sold |
| S2 | S*Esteticas Sultan Simba | shaded silver male | sold |
| S3 | S*Esteticas Samuraj Sam | shaded silver male | sold |
| S4 | IC S*Esteticas Syster Sötnos | shaded silver female | stays in the cattery |
| Sire: | S*Esteticas Pondus (Kasper) | ||
| Dam: | GIC S*Esteticas Eloisa Enya | ||
| Pedigree: | ![]() |
Images of the litter:
| IC S*Esteticas Regina Rixie, IC S*Esteticas Rosa Centifolia, GIC S*Esteticas Rough Diamond (Timsku), S*Esteticas Sultan Simba, S*Esteticas Sir Lancelot, S*Esteticas Royal Rana, S*Esteticas Samuraj Sam and IC S*Esteticas Syster Sötnos 11 weeks | IC S*Esteticas Syster Sötnos 11 weeks - nr 1 | IC S*Esteticas Syster Sötnos 11 weeks - nr 2 | S*Esteticas Sir Lancelot 11 weeks - nr 1 | S*Esteticas Sir Lancelot 11 weeks - nr 2 | |||
| S*Esteticas Samuraj Sam 11 weeks - nr 1 | S*Esteticas Samuraj Sam 11 weeks - nr 2 | S*Esteticas Sultan Simba 11 weeks - nr 1 | S*Esteticas Sultan Simba 11 weeks - nr 2 | R and S litters 10 weeks - nr 2 | |||
| R and S litters 10 weeks and GIC S*Esteticas Eloisa Enya - nr 2 | IC S*Esteticas Syster Sötnos 8 weeks - nr 1 | IC S*Esteticas Syster Sötnos 8 weeks - nr 2 | S*Esteticas Sir Lancelot 8 weeks - nr 1 | S*Esteticas Sir Lancelot 8 weeks - nr 2 | |||
| S*Esteticas Samuraj Sam 8 weeks - nr 1 | S*Esteticas Samuraj Sam 8 weeks - nr 2 | S*Esteticas Sultan Simba 8 weeks - nr 1 | S*Esteticas Sultan Simba 8 weeks - nr 2 | R2 and S2 litters 6 weeks - nr 3 | |||
| R2 and S2 litters 6 weeks - nr 4 | IC S*Esteticas Syster Sötnos 6 weeks - nr 1 | IC S*Esteticas Syster Sötnos 6 weeks - nr 2 | S*Esteticas Sir Lancelot 6 weeks - nr 1 | S*Esteticas Sir Lancelot 6 weeks - nr 2 | |||
| S*Esteticas Samuraj Sam 6 weeks - nr 1 | S*Esteticas Samuraj Sam 6 weeks - nr 2 | S*Esteticas Sultan Simba 6 weeks - nr 1 | S*Esteticas Sultan Simba 6 weeks - nr 2 | S2 and R2 litters 3 weeks and S*Esteticas Odessa and GIC S*Esteticas Eloisa Enya | |||
| S2 and R2 litters 4 weeks and GIC S*Esteticas Eloisa Enya | IC S*Esteticas Syster Sötnos 4 weeks - nr 1 | IC S*Esteticas Syster Sötnos 4 weeks - nr 2 | IC S*Esteticas Syster Sötnos 4 weeks - nr 3 | S*Esteticas Sir Lancelot 4 weeks - nr 1 | |||
| S*Esteticas Sir Lancelot 4 weeks - nr 2 | S*Esteticas Sir Lancelot 4 weeks - nr 3 | S*Esteticas Samuraj Sam 4 weeks - nr 1 | S*Esteticas Samuraj Sam 4 weeks - nr 2 | S*Esteticas Samuraj Sam 4 weeks - nr 3 | |||
| S*Esteticas Sultan Simba 4 weeks - nr 1 | S*Esteticas Sultan Simba 4 weeks - nr 2 | S*Esteticas Sultan Simba 4 weeks - nr 3 | IC S*Esteticas Syster Sötnos 2 weeks - nr 1 | IC S*Esteticas Syster Sötnos 2 weeks - nr 2 | |||
| S*Esteticas Sir Lancelot 2 weeks - nr 1 | S*Esteticas Sir Lancelot 2 weeks - nr 2 | S*Esteticas Samuraj Sam 2 weeks - nr 1 | S*Esteticas Samuraj Sam 2 weeks - nr 2 | S*Esteticas Sultan Simba 2 weeks - nr 1 | |||
| S*Esteticas Sultan Simba 2 weeks - nr 2 | IC S*Esteticas Syster Sötnos 1 week - nr 1 | IC S*Esteticas Syster Sötnos 1 week - nr 2 | S*Esteticas Sir Lancelot 1 week - nr 1 | S*Esteticas Sir Lancelot 1 week - nr 2 | |||
| S*Esteticas Samuraj Sam 1 week - nr 1 | S*Esteticas Samuraj Sam 1 week - nr 2 | S*Esteticas Sultan Simba 1 week - nr 1 | S*Esteticas Sultan Simba 1 week - nr 2 | GIC S*Esteticas Eloisa Enya 3 years | |||
| GIC S*Esteticas Eloisa Enya 4 years | GIC S*Esteticas Eloisa Enya vårblommor | S*Esteticas Pondus (Kasper) 1 year - nr 1 | S*Esteticas Pondus (Kasper) 1 year - nr 2 | ||||
| Slideshow: |



